|
|
||
|
|
|
| If you have trouble using the buttons above, here is a more traditional HTML menu to reach other pages. | ||
Surnames | ||
|
On this page you will find connections to other researchers interested in Grainger ancestors, including links to web sites and E-Mail links to the researchers themselves. If the surname is underlined, it is a link to a website. If a researcher's name is underlined, it is a link to their E-Mail address. Note that if you don't have a website for this surname, we can provide a single page website for you. Simply submit what you'd like to have posted (limit to roughly one typed page of material) by email when you request your surname be added, or at any time after your surname is posted using the link below. For examples, see the Cook surname posted by Mike St. Clair and the Mitchell surname posted by Conni Braun. If you would like to post a larger amount of information about your Grainger ancestors, you can submit a GEDCOM, PDF, .DOC, .RTF, or .TXT file and it will be made available via such a link. |
| Researchers and Websites - Grainger Surnames | ||
| 92 Researchers are now listed -- 209 Surname entries are now included | ||
| Surname | Other Details | Researcher |
|---|---|---|
| #Many | Surname Index - Goodspeed's 1887 History of Grainger County | |
| Acuff | Acuff/Ecoff Family Archives Website | |
| Acuff | Martha S. Acuff, d/o Simeon, s/o Thomas, s/o John Jr, s/o Cain Acuff with emphasis on Grainger County Tennessee | Bill Waller |
| Acuff | Betty Webb | |
Acuff | Ancestors of Lorraine Acuff | Unknown |
Acuff | Ancestry of Roy Acuff | William Addams Reitwiesner |
Acuff | Simeon Acuff, Pioneer Baptist Preacher | Unknown |
Acuff | John D. Acuff, Pioneer Baptist Preacher | Unknown |
Acuff-Ecoff | Acuff-Ecoff Family DNA Project | Billie McNamara |
| Aday | Aday Family Repository | |
| Amis | Descendants of Thomas Amis | |
| Atkins | (also Atkinson/Adkins) | Bobbie Shelton-Haydon |
| Bebbins | (sometimes Bibbins) Elijah Bibbins (from Knox County, Kentucky) married a Frankey Solomon (b. Virginia) on 18 Oct. 1821 in Grainger County. | Eleanor McCain |
| Beeler | (related to Sheltons) | Bobbie Shelton-Haydon |
| Beeler | Descendants of Johann Michael Buhler (Beeler). | Edward E. Beeler |
| Beeler | Ancestors and descendants of John Valentine Beeler. | Mark Asbell |
| Bibbins | (sometimes Bebbins) Elijah Bibbins (from Knox County, Kentucky) married a Frankey Solomon (b. Virginia) on 18 Oct. 1821 in Grainger County. | Eleanor McCain |
| Bibbins | Any Bibbins, but especially Amanda and Elijah. | Carolyn Bibbins Hillman |
| Bird | (sometimes Byrd) I descend from Thomas, thru James, to Levi, to Claude Bird. | Cinda Byrd Deaton |
| Blair | Blairs in Augusta County Virginia and Grainger County Tennessee | |
| Blanton | Descendants of William Jay Blanton and Cynthia Coward from North Carolina. | Carolyn E. Lambert |
| Bolin | David Bolin born 1780 in VA.,married Polly Rayle in Grainger in 1804, was there until 1820's. | Rosemary |
| Bolton | Debra Rookard | |
| Bouldin | (Bowling) In Grainger County around 1800 +/- 10 years, before moving South and West. | Larry Bowling |
| Bowers | Descendants of Andrew Bowers and Katherine Howeth | Robert Strong |
| Bowling | (Bouldin) In Grainger County around 1800 +/- 10 years, before moving South and West. | Larry Bowling |
| Brockus | Debra Rookard | |
| Burchell | Dale Burchell | |
| Byrd | (also sometimes Bird) (sometimes Byrd) I descend from Thomas, thru James, to Levi, to Claude Bird. | Cinda Byrd Deaton |
| Campbell | Matthew Campbell family. | John Chase |
| Campbell | John Campbell | Sheree Hamilton Glover |
| Carden | Descendants of Goldman Benton CARDEN, son of the Robert CARDEN who was in the 1830 and 1840 Grainger (now Union) County censuses. | Bailey Francis |
| Cardwell | Betty R. Braune | |
| Cardwell | Eblentine (or Eglantine or Eglentine) Cardwell who married Abel Hill in Grainger County in about 1826. | Jo Ellen Guthrie |
| Carmichael | Martha Prudence Carmichael Russell (married William Farmer Russell); (1859-1937) | Elaine Russell |
| Carter | On 1840, & 1850 Grainger census, families of John Carter, Robert Carter, and William Carter. | Janice Carter |
| Chadwick | Descendants of Daniel Chadwick and Permelia Capps. | Hazel Bennett |
| Chase | Obediah Chase family | John Chase |
| Churchman | James L. Churchman and family. | Wayne and Vicki Churchman |
| Clark | John Wright | |
| Claunch | (related to Sheltons) | Bobbie Shelton-Haydon |
| Coates | Descendants of Lewis Coates. | Louise Kohl |
| Cocke | William M. Cocke | |
| Cocke | Descendants and ancestors of William Cocke (1747-1828) was one of Tennessee's first federal senators and later served as Circuit Judge in Grainger County. | Carol Thomason |
| Coffey | (sometimes Coffee) Descendants of Benjamin Coffey and Mary Polly Hayes, who left many descendants in Grainger. Link from surname to left is to a 318 page documented register report in PDF format. Note that it is large - roughly 1 megabyte. | Sheri Kelly |
| Coffey | Mary Jane Sheffield who married Rev. B. J. Coffey. | Glenn Sheffield |
| Coffman | Sarah A. Coffman, daughter of Thomas K. Coffman and Elizabeth Clark. She m. Joseph M. Brown in Knox Co. Tn and they later moved to Hill County, Texas. | Debbie Johnson |
| Collins | ||
| Collins | (related to Sheltons) | Bobbie Shelton-Haydon |
| Cook | Descendants of William Cook (1764-1857) and Mary Hughs (1765-1838) of Grainger area. | Mike St. Clair |
| Cook | Census and Death Certificate information for Cooks of Grainger County. | Pat Ray Scheele |
| Cook | Memories along Clinch River - many mentions of Cook family of Grainger, then Union County. | |
| Cox | Leroy Cox and his wife Martha Carr lived in Grainger County in the 1840s, possibly even earlier. | Pamela Daniel |
| Crain | The Crains lived in Grainger during the first half of 1830's, going to Missouri sometime after that. Before that, they were in Souty Carolina, Greenville district. | Norma Green |
| Crane | The Crains lived in Grainger during the first half of 1830's, going to Missouri sometime after that. Before that, they were in Souty Carolina, Greenville district. | Norma Green |
| Cross | Theresa Rogers Griffiths | |
| Cullifer | Bill Roach | |
| Cyrus | Sometimes Syras, Sires. Descendants of Nimrod Enoch Cyrus (1750-1814) and wife Frances (1770-????) of Grainger and surrounding area. | Mike St. Clair |
| Dalton | Descendants and ancestors of Reubin Dalton and Elizabeth Shockley. | Archie E. Dalton |
| Dalton | Temporary location for index to Grainger County Dalton death certificates (1909-1953). | Sheri Kelly |
| Daniel | Cinda Byrd Deaton | |
| Darnell | Descendants of Harriett Darnell who married Nicholas Noe. (Her father was Abraham Darnell) | Barbara |
| Davis | Conni Braun | |
| Davis | Jane Davis, who lived for a time in Grainger and there married a William Coleman. | Mike Rush |
| Davis | Descendants and ancestors of James Bradford Davis and Sarah Ann Walker. | John W. Taylor |
| Douglas | Ancestors and descendants of Berryman Douglas and Susannah Bailes, who married in Grainger County Oct 19, 1808. | Donald Douglas |
| Dunn | (related to Sheltons) | Bobbie Shelton-Haydon |
| Easter | Lucy Easter, who lived in Grainger in the 1830s and there married a Coleman Rush. | Mike Rush |
| Estes | Estes Family Genealogy Forum | |
| Fralix | Jackie Fralix Dalton | |
| Frost | Betty Webb | |
| Griffeth | (Grubb) World Connect Database | Ernie Grubb |
| Grubb | (Griffeth) World Connect Database | Ernie Grubb |
| Hacker | Ancestors and descendants of Rebecca Hacker of Grainger county. | Sherri Ruben |
| Hamic | Nancy Cassady Nelson | |
| Hamilton | Francis Marion Hamilton | Sheree Hamilton Glover |
| Hammock | Nancy Cassady Nelson | |
| Hammock | Debra Rookard | |
| Hammock | Connie Davenport | |
| Harrell | descendants of William Perry Harrell and Permelia Gholson from Virginia to Grainger County. | Carolyn E. Lambert |
| Harris | David T. and Mary Lansford Harris mid-1800. | Larry Hakel |
| Harris | William Harris born about 1784 TN, son of Peter Harris (abt 1751 VA). Some of Peter's family migrated to Lawrence Co. AL. Think William may have died in TN. | Oda Pearce |
| Hayes | Info about Hayes and related families (linked site currently being redesigned as of July 2006) | S. C. Hayes |
| Hazelwood | Blane Hazelwood and Malinda (Milly) Mason Hazelwood. | Carolyn E. Lambert |
| Hill | Betty Webb | |
| Hill | Ancestors and descendants of William (Billie) Hill, son of Jesse Hill and husband of Margaret Jane Stewart. | Barbara Kesterson |
| Hill | Descendants and ancestors of Eliza Hall and Phillip Roberts (see my Roberts entry) | Gail Roorda |
| Hill | Abel Hill, who married Eblentine (or Eglantine or Eglentine) Cardwell in Grainger County in about 1826. | Jo Ellen Guthrie |
| Holland | Richard Holland | |
| Hollingsworth | Richard Soard | |
| Holt | (related to Sheltons) | Bobbie Shelton-Haydon |
| Holt | Descendants of Preston HOLT and Seth HOLT. | Pat Orrick Simpson |
| Hopson | Nancy Cassady Nelson | |
| Howeth | William and Mary Howeth and daughter Katherine. | Robert Strong |
| Hunley | Ruth Hundley | |
| Hunt | Ruth Hundley | |
| Idol | Descendants of Adam Idol and Nancy Rice | |
| Jarnagin | Noah and Mary Russell Jarnagin family, son of Capt. Thomas Jarnagin. | Carolyn E. Lambert |
| Jones | Siblings and descendants of Charles Alexander Jones of Grainger County. | Theresa Jones DiCiolla |
| Jordan | Sheri Kelly | |
| Keller | Ruth Hundley | |
| Kitts | Descendants and ancestors of Peter Kitts (ca. 1755) and Elizabeth Wyrick (ca. 1775). | Sherrell Greene |
Lane | Descendants and ancestors of William Lane and Sarah Haynes of Grainger County. | Roy E. Lewis |
| Latham | Grace McGinnis | |
| Leffew | Analysis of the Leffew families of Grainger County | Robert Strong |
| Linkhous | Descendants of John B. Linkhous | |
| Lloyd | Descendants of Thomas Lloyd and Jane McCullough | Sydney Gabel |
| Long | Cinda Byrd Deaton | |
| Long | Reubin Long family from North Carolina to Grainger County, Tennessee. | Carolyn E. Lambert |
| Lynville | Betty Webb | |
| Lyons | Descendants and ancestors of Francis Lyons and Mary Hightower. | Marie Anderson |
| Majors | Descendants of Thomas Majors and Phebe Leffew | Robert Strong |
| Majors | (related to Sheltons) | Bobbie Shelton-Haydon |
| Mallicoat | (related to Sheltons) | Bobbie Shelton-Haydon |
| Mallicoat | Richard Holland | |
| Maples | Ancestors of William M. Maples, born 1846 in Grainger. | Russell Maples |
| Mason | Robison/Robinson/Robertson Mason and all Mason families from Grainger, Hawkins, Jefferson and Hamblen Counties. Robison migrated from Washington County, Virginia to Grainger County. | Carolyn E. Lambert |
| Massengill | Debra Rookard | |
| Matlock | Descendants of William Matlock, Sr. | Wanda R. Albers |
| Mayes | Mayes Families of Claiborne and Grainger Counties | Sam Mayes |
| Mayes | Ancestors and descendants of Sherod Mayes. | |
| McAnally | Descendants of John McAnally | Sue Siebert |
| McAnally | Descendants and ancestors of Andrew Jackson McAnally and (1) Nancy Moore and (2) Mary Bryant. | Donna Lee Fisher |
| McElhaney | Grace McGinnis | |
| McGinnis | Grace McGinnis | |
| McGoldrick | James and Isabella Whiteside McGoldrick from Chester County, Pennsylvania to Grainger County. | Carolyn E. Lambert |
| McKinney | Conni Braun | |
| McKinney | Trey Perrin | |
| Medlin | Grace McGinnis | |
| Millikan | Solomon Millikan married Nancy Morgan | Barbara Kesterson |
| Mitchell | My Mitchell family came to Grainger County via Pennsylvania, Virginia and North Carolina. | Conni Braun |
| Mitchell | Trey Perrin | |
| Monroe | Descendants of Robert MONROE and Janie Rosannah PUCKETT. | Bailey Francis |
| Morgan | Harry Morgan married Nellie ??? | Barbara Kesterson |
| Mynatt | Betty Webb | |
| Nall | Theresa Rogers Griffiths | |
| Needham | family of William Needham b 1844 who m Susannah Kimbrough in 1869. They lived in Powder Springs. family of William Needham b 1844 who m Susannah Kimbrough in 1869. They lived in Powder Springs. Family of William Needham b 1844 who m Susannah Kimbrough | Linda Wilson |
| Noe | Descendants of Joseph Noe, son of Peter. | Larry Noah |
| Noe | Grace McGinnis | |
| Noe | Cinda Byrd Deaton | |
| Noe | Joseph Noe descendant of Peter Noe from North Carolina. | Carolyn E. Lambert |
| Norton | Dale Burchell | |
| Orrick | Any ORRICK from Grainger,Hawkins,Hamblem,or Claibourne Counties. | Pat Orrick Simpson |
| Owens | Mildred Elladean Ward Piros | |
| Pemberton | John Wright | |
| Perrin | Trey Perrin | |
| Puckett | Descendants of Anthony PUCKETT, father of Janie Rosannah PUCKETT. | Bailey Francis |
| Rich | Joseph Rich and Catherine Noe from North Carolina. | Carolyn E. Lambert |
| Roach | Conni Braun | |
| Roach | Betty R. Braune | |
| Roach | Bill Roach | |
| Roach | Descendants of Henry F. Roach and Sarah Margaret Maples. | Ralph Roach |
| Roberts | Descendants and ancestors of Phillip Roberts and Eliza Hall | Gail Roorda |
| Rogers | Descendants and ancestors of William Rogers and Patsy Cross. | Billie Anderson |
| Rogers | Theresa Rogers Griffiths | |
| Roman(s) | Betty R. Braune | |
| Rook | Grainger County Rooks | |
| Rookard | Debra Rookard | |
| Routh | Sue Siebert | |
| Rucker | Descendants and ancestors of Colby Rucker. | Archie E. Dalton |
| Rush | Coleman Rush, who lived in Grainger in the 1830s and there married a Lucy Easter. | Mike Rush |
| Russell | Looking for ancestors of David Rice and William Farmer Russell (twins); born 1854. | Elaine Russell |
| Rutledge | 1850 Tennessee census listing for "Rutledge" families. | Darryl Gardner |
| Savage | Ruth Hundley | |
| Sheffield | Descendants of William S. Sheffield. | Glenn Sheffield |
| Shelton | Bobbie Shelton-Haydon | |
| Shelton | Harriet Elizabeth Shelton, daughter of David and Martha J. Henderson Shelton. | Carolyn E. Lambert |
| Shockley | Sheri Kelly | |
| Shropshire | Descendants and Ancestors of Mary "Polly" Shropshire. | Carolyn E. Lambert |
| Sikes | Ancestors and descendants of Wylie T. Sikes (and spouses Susan Brown/Mary Hartman) | David S. Rains |
| Soloman | (sometimes Solomon) Frankey Solomon (b. Virginia) married a Elijah Bibbins (from Knox County, Kentucky) on 18 Oct. 1821 in Grainger County. | Eleanor McCain |
| Solomon | (sometimes Soloman) Frankey Solomon (b. Virginia) married a Elijah Bibbins (from Knox County, Kentucky) on 18 Oct. 1821 in Grainger County. | Eleanor McCain |
| Spoon | William Hurst | |
| Spurgeon/Spurgen/Spurgin | William and John Spurgeon of Grainger or Greene County, Tennessee before 1830. Drury Spurgeon who married Hannah Stokes in Greene County, TN in 1831. | Channah |
| Stallsworth/Stollsworth | Ancestors and descendants of Amos Stallsworth and Katherine Murphy. | Ralph Stallsworth |
| Strange | Strange family of Grainger county. | Charlotte Wolfenbarger Lucas |
| Street | Tracking any Street that may have migrated to the Cumberland (Sumner/Smith county area) Settlements. Tracking any Street that may have migrated to the Cumberland (Sumner/Smith county area) Settlements. | Bobby Street |
| Sutherland | The Southerland Family started out in North Carliona. Beginning with William Southerland in 1792. They seem to have traveled to East Tennessee and made their home there. William settled in the Black Fox section of what is now Union Co, TN, then Grainger. | Connie Davenport |
| Sutherland | Debra Rookard | |
| Sword | Richard Soard | |
| Tate | William Andrew Tate and Family | Wayne and Vicki Churchman |
| Taylor | (related to Sheltons) | Bobbie Shelton-Haydon |
| Terry | William Hurst | |
| Thacker | (related to Sheltons) | Bobbie Shelton-Haydon |
| Tolliver | Ruth Hundley | |
| Turner | John Turner married Vany Hopper August 24, 1806 in Grainger County, Tennessee from Bible Records Vany was Sylvania Hopper born to Charles & Martha Hopper. Looking for family of Turners. | Kerma Breedlove |
| Vandergrift | Vandergrift Family of America | Betty Allen |
| Vineyard | Conni Braun | |
| Vineyard | Trey Perrin | |
| Vititoes | Betty Webb | |
Waddle | Descendants of George Waddle | Carolyn Grover |
| Waggoner | Descendants of William and Sarah Waggoner | Donna Carter |
| Walker | Bill Roach | |
| Waller | ||
| Watts | All families from Hawkins, Grainger and Hamblen Counties. Watts family migrated from Pittsylvania County, Virginia to Dist. 13, Hawkins County, which became a part of Hamblen County in 1870. | Carolyn E. Lambert |
| Welch | Brenda Nichols | |
| Whitlock | Ancestors of Pleasant Whitlock and Octavia Savannah Hall. | Sarah Reynolds |
| Widby | ||
| Williams | Descendants of Shadrack Williams and Hannah Jones. | Carl Cason |
| Williams | David L. Williams | Sheree Hamilton Glover |
| Wolfe | George Wolfe married Louisa Millikan | Barbara Kesterson |
| Wolfenbarger | Relatives of William Walker Wolfenbarger and Catherine Brock. | Janis Childress |
| Wolfenbarger | Wolfenbarger family of Grainger county. | Charlotte Wolfenbarger Lucas |
| Woodby | ||
| Wright | John Wright | |
| Wyrick | Ann Eave WYRICK, who married John MONROE, son of Robert MONROE. Searching for her parents. | Bailey Francis |
| Wyrick | Descendants of Eli and Lucinda Wyrick, especially looking for the maiden name of Lucinda. | Willis Wyrick |
| Yancey | Yancey Family Genealogy Forum | |
| Zachary | Betty Webb | |
| Note: Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site. | |
| Grainger County Host Mike St. Clair | Tennessee State Leadership Contact them Here |
TNGenWeb Project is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If TNGenWeb Project has provided you with useful information, please consider making a donation to USGenNet to help keep websites like TNGenWeb Project online. This page copyright 2006, 2009 by Mike St. Clair. It was last modified 2 December 2009. | |